| Models | Cap. in Litres |
Internal Size in mm |
External Size in mm |
Tray Qty. |
Tray Size in mm |
Connected Load |
|---|---|---|---|---|---|---|
| AAE/DF-CC/ 100+250 | 100+250 | UPPER(DF) 700WX500DX300H LOWER(CC) 700WX500DX700H |
825WX850DX1620H | UPPER (DF) 1 LOWER (CC) 2 |
605WX500DX30H | 1.25 KW |
| AAE/BOD-SC/250+250 | 250+250 | UPPER(BOD) 700WX600DX600H LOWER(CC) 700WX600DX600H |
825WX1060DX1820H | UPPER (BOD) 2 LOWER (BOD) 2 |
605WX600DX30H | 4 KW |
| AAE/BOD-BOD/200+400 | 200+400 | UPPER(BOD) 700WX500DX600H LOWER(BOD) 700WX700DX800H |
825WX1160DX2050H | UPPER (BOD) 2 LOWER (BOD) 3 |
605WX500DX30H 605WX700DX30H |
3 KW |
| AAE/BI-BI/250+250 | 250+250 | UPPER(BOD) 700WX600DX600H LOWER(CC) 700WX600DX600H |
825WX1060DX1820H | UPPER (BOD) 2 LOWER (BOD) 2 |
605WX600DX30H | 2 KW |